Inductive proximity sensor LM30 series

proximity sensor
Specification of proximity sensor LM30 series
| Flush | Detection distance | 10MM | ||
| DC6-36V | NPN | NO | 3010NA | |
| NC | 3010NB | |||
| NO+NC | 3010NC | |||
| PNP | NO | 3010PA | ||
| NC | 3010PB | |||
| NO+NC | 3010PC | |||
| Two wire system | NO | 3010LA | ||
| NC | 3010LB | |||
| AC90-250V | SRC Control label silicon | NO+NC | 3010A | |
| NC | 3010B | |||
| NO+NC | ||||
| Relay output | ||||
| Non Flush | Detection distance | 15mm | ||
| DC6-36V | NPN | NO | 3015NA | |
| NC | 3015NB | |||
| NO+NC | 3015NC | |||
| PNP | NO | 3015PA | ||
| NC | 3015PB | |||
| NO+NC | 3015PC | |||
| Two wire system | NO | 3015LA | ||
| NC | 3015LB | |||
| AC90-250V | SRC Control label silicon | NO | 2015A | |
| NC | 2015B | |||
| NO+NC | 2015C | |||
| Relay output | ||||
| Control output | DC | 200mA | ||
| SCR/Relay | 300mA | |||
| Output voltage drop DC/AC | DC<3V AC<10mA | |||
| Consumption current | DC<15mA AC<10mA | |||
| Standard detected object | 15*15*1(A3 Iron) | |||
| Repeat precision | 0.02 | |||
| DC/AC Response frequency | 300HZ/25HZ | |||
| Working environment temperature | below 25°C to 75°C | |||
| Insulation resistance | ≥50MΩ | |||
| Shell meterial | Metal | |||
| Protection grade | IEC standard IP67 | |||
| Altemative model at home and abroad | LJ30A3 | |||
- Order Marks
- Working Voltage
- NPN or PNP NO, NC or NO+NC. If AC, 2wire or 3wire?
- Detection space
- Diameter
- tell me exact model no. better
- Reference: www.elexpert.cn
English
简体中文
