JQX-14FC electromagnetic power relay
JQX-14FC electromagnetic power relay
Technical info. JQX-14FC PCB Relay
Technical data
Part NO. | HHC69A(JQX-14FC) | ||||
Dimension | 29*13*25.3 | ||||
Contact Feature | Form | 1A,1B,1C | 2A,2B,2C | ||
Rated load | 10A/240VAC 28VDC | 16A/240VAC 28VDC | 5A/240VAC 28VDC | ||
Contact resistance | ≤100mΩ | ||||
Material | Silver Alloy | ||||
Electrical life | ≥1*105 | ||||
Mechanical life | ≥1*107 | ||||
Operate voltage (23℃) | DC:≤75%*Rated voltage | ||||
AC:≤80%*Rated voltage | |||||
Release voltage (23℃) | DC:≥10%*Rated voltage | ||||
AC:≥30%*Rated voltage | |||||
Maximum voltage (23℃) | 110%*Rated voltage | ||||
Normal coil voltage | DC | 3-11OV | |||
AC | 6-220V | ||||
Normal coil power | DC | 0.53W | |||
AC | 1.0VA | ||||
Pick-up time | ≤20ms | ||||
Release time | ≤10ms | ||||
Dielectric strength | Between Same-pole contacts | 1000VAC/1min(leakage current 1mA) | |||
Between Opposite-pole contacts | |||||
Between contacts and coil | 5000VAC/1min(leakage current 1mA) | ||||
Insulation resistance | ≥100mΩ(500VDC) | ||||
Ambient temperature | -55℃ ~70℃ | ||||
Ambient humidity | 35%-80%RH | ||||
Atmospheric pressure | 86-106KPa | ||||
Shock resistance | 10G (sinusoidal half-wave pulse: 11ms) | ||||
Vibration resistance | 10-55Hz (double amplitude: 1.5mm) | ||||
Installation | PCB,Socket |
Dimensions