Inductive proximity switch LM18 series
LM18 Series inductive proximity switch

inductive proximity switch
Specification of LM18 series inductive proximity sensor
| Flush | Detection distance | 5MM | ||
| DC6-36V | NPN | NO | 3005NA | |
| NC | 3005NB | |||
| NO+NC | 3005NC | |||
| PNP | NO | 3005PA | ||
| NC | 3005PB | |||
| NO+NC | 3005PC | |||
| Two wire system | NO | 3005LA | ||
| NC | 3005LB | |||
| AC90-250V | SRC Control label silicon | NO+NC | 2005A | |
| NC | 2005B | |||
| NO+NC | 2005C | |||
| Relay output | ||||
| Non-flush | Detection distance | 8mm | ||
| DC6-36V | NPN | NO | 3008NA | |
| NC | 3008NB | |||
| NO+NC | 3008NC | |||
| PNP | NO | 3008PA | ||
| NC | 3008PB | |||
| NO+NC | 3008PC | |||
| Two wire system | NO | 3008LA | ||
| NC | 3008LB | |||
| AC90-250V | SRC Control label silicon | NO | 2008A | |
| NC | 2008B | |||
| NO+NC | 2008C | |||
| Relay output | ||||
| Control output | DC | 200mA | ||
| SCR/Relay | 300mA | |||
| Output voltage drop DC/AC | DC<3V AC<10mA | |||
| Consumption current | DC<15mA AC<10mA | |||
| Standard detected object | 15*15*1(A3 Iron) | |||
| Repeat precision | 0.02 | |||
| DC/AC Response frequency | 300HZ/25HZ | |||
| Working environment temperature | below 25°C to 75°C | |||
| Insulation resistance | ≥50MΩ | |||
| Shell meterial | Metal | |||
| Protection grade | IEC standard IP67 | |||
| Altemative model at home and abroad | LJ18A3 | |||
- Order remarks:
- Working Voltage
- NPN or PNP NO, NC or NO+NC. If AC, 2wire or 3wire?
- Detection space
- Diameter
- tell me exact model no. better
- Reference: www.elexpert.cn
English
简体中文
